XAUUSD Detay
Piyasa İzleme

Gold

Sembol: XAUUSD Rejim: Unknown timeframe: 1h Tür: commodity

market_heatmap_desc

Fiyat (1h)

1h 4h 1d
Fiyat
2381.66719723

24s Değişim: 0%

Sinyal
WAIT

confidence: 0%

RSI 14
0

Durum: Oversold

wpc_insight

Piyasa Güveni

no_detail_text

Finansal Detaylar
EMA 20 0
EMA 50 0
EMA 200 0

latest_macro_snapshots (24 Sample)

time (UTC) Open High Low Close Volume
2375.94410224 2385.95875723 2372.12938224 2381.66719723 993.85395873
2376.00126727 2385.42596467 2372.18654727 2381.13440467 633.30475875
2376.96099887 2385.47658506 2373.14627887 2381.18502506 154.42569799
2378.71764393 2386.06148942 2374.90292393 2381.76992942 625.536928
2381.07782023 2387.06014868 2377.26310023 2382.76858868 989.07152908
2383.78170514 2388.29739277 2379.96698514 2384.00583277 1147.1721562
2386.53163851 2390.82319851 2381.46047015 2385.27519015 1061.13026188
2389.02489087 2393.31645087 2382.55126638 2386.36598638 752.01190268
2390.98698977 2395.27854977 2383.27622697 2387.09094697 295.50003381
2392.20193539 2396.49349539 2383.49627135 2387.31099135 496.63531784
2392.5359791 2396.8275391 2383.13950901 2386.95422901 903.90225434
2391.95234731 2396.24390731 2382.21211737 2386.02683737 1126.58762573
2390.51528978 2394.80684978 2380.79971951 2384.61443951 1110.17028665
2388.38300659 2392.67456659 2379.05898226 2382.87370226 858.66977429
2385.79023248 2390.08179248 2377.20029596 2381.01501596 433.66218546
2383.02239587 2387.31395587 2375.46344699 2379.27816699 360.79579943
2380.38419711 2384.67575711 2374.08903389 2377.90375389 803.64362086
2378.16606524 2382.45762524 2373.28890963 2377.10362963 1086.45668729
2376.61218576 2381.32537485 2372.79746576 2377.03381485 1139.9924966
2375.89361921 2382.06465816 2372.07889921 2377.77309816 951.14361555
2376.08946979 2383.60150169 2372.27474979 2379.30994169 566.14683655
2377.17817707 2385.83096858 2373.36345707 2381.53940858 220.73720167
2379.0398895 2388.56228036 2375.2251695 2384.27072036 690.30230587
2381.46965841 2391.5364209 2377.65493841 2387.2448609 1027.58256189
TR EN