BTCUSDT Detail
Market Overview

Bitcoin

Symbol: BTCUSDT Regime: Unknown timeframe: 1h Type: crypto

market_heatmap_desc

Price (1h)

1h 4h 1d
Price
84160.61872617

24h Change: 0%

Signal
WAIT

confidence: 0%

RSI 14
0

Status: Oversold

wpc_insight

Market Trust

no_detail_text

Financial Details
EMA 20 0
EMA 50 0
EMA 200 0

latest_macro_snapshots (24 Sample)

time (UTC) Open High Low Close Volume
83958.3825715 84312.26894217 83823.5823795 84160.61872617 993.85395873
83960.40260366 84293.44173088 83825.60241166 84141.79151488 633.30475875
83994.31649622 84295.23049603 83859.51630422 84143.58028003 154.42569799
84056.39080077 84315.89917404 83921.59060877 84164.24895804 625.536928
84139.79199874 84351.18864765 84004.99180674 84199.53843165 989.07152908
84235.33877691 84394.90895764 84100.53858491 84243.25874164 1147.1721562
84332.51276239 84484.16297839 84153.31364189 84288.11383389 1061.13026188
84420.61644938 84572.26666538 84191.85894599 84326.65913799 752.01190268
84489.95084594 84641.60106194 84217.4767702 84352.2769622 295.50003381
84532.88319824 84684.53341424 84225.25244543 84360.05263743 496.63531784
84544.68725074 84696.33746674 84212.64558804 84347.44578004 903.90225434
84524.06354125 84675.71375725 84179.87448798 84314.67467998 1126.58762573
84473.28245366 84624.93266966 84129.96479507 84264.76498707 1110.17028665
84397.93428024 84549.58449624 84068.45262245 84203.25281445 858.66977429
84306.31380809 84457.96402409 84002.77250172 84137.57269372 433.66218546
84208.50717835 84360.15739435 83941.39772861 84076.19792061 360.79579943
84115.28154217 84266.93175817 83892.83029787 84027.63048987 803.64362086
84036.89974693 84188.54996293 83864.55642598 83999.35661798 1086.45668729
83981.99053936 84148.53979968 83847.19034736 83996.88958368 1139.9924966
83956.59866039 84174.66374356 83821.79846839 84023.01352756 951.14361555
83963.51940312 84228.97095439 83828.71921112 84077.32073839 566.14683655
84001.99088994 84307.75329345 83867.19069794 84156.10307745 220.73720167
84067.7779446 84404.26925098 83932.9777526 84252.61903498 690.30230587
84153.63832636 84509.36601186 84018.83813436 84357.71579586 1027.58256189
TR EN