SPX Detail
Market Overview

S&P 500

Symbol: SPX Regime: Unknown timeframe: 1h Type: index

market_heatmap_desc

Price (1h)

1h 4h 1d
Price
5305.77752904

24h Change: 0%

Signal
WAIT

confidence: 0%

RSI 14
0

Status: Oversold

wpc_insight

Market Trust

no_detail_text

Financial Details
EMA 20 0
EMA 50 0
EMA 200 0

latest_macro_snapshots (24 Sample)

time (UTC) Open High Low Close Volume
5293.02785988 5315.33808504 5284.52958788 5305.77752904 993.85395873
5293.15520972 5314.15115229 5284.65693772 5304.59059629 633.30475875
5295.29325922 5314.26392225 5286.79498722 5304.70336625 154.42569799
5299.20663884 5315.56694745 5290.70836684 5306.00639145 625.536928
5304.46453985 5317.79171836 5295.96626785 5308.23116236 989.07152908
5310.48814039 5320.54799846 5301.98986839 5310.98744246 1147.1721562
5316.61432573 5326.17488173 5305.31699117 5313.81526317 1061.13026188
5322.16868797 5331.72924397 5307.74702093 5316.24529293 752.01190268
5326.53976899 5336.10032499 5309.36205749 5317.86032949 295.50003381
5329.2463735 5338.8069295 5309.85226304 5318.35053504 496.63531784
5329.99054194 5339.55109794 5309.057483 5317.555755 903.90225434
5328.69035171 5338.25090771 5306.9914791 5315.4897511 1126.58762573
5325.48893568 5335.04949168 5303.84499882 5312.34327082 1110.17028665
5320.73872529 5330.29928129 5299.96705795 5308.46532995 858.66977429
5314.96265271 5324.52320871 5295.82635516 5304.32462716 433.66218546
5308.79658328 5318.35713928 5291.95707643 5300.45534843 360.79579943
5302.91931559 5312.47987159 5288.89521701 5297.39348901 803.64362086
5297.97785515 5307.53841115 5287.11273399 5295.61100599 1086.45668729
5294.51618811 5305.01603158 5286.01791611 5295.45547558 1139.9924966
5292.91539593 5306.66297568 5284.41712393 5297.10241968 951.14361555
5293.35170357 5310.08669076 5284.85343157 5300.52613476 566.14683655
5295.77707964 5315.05340287 5287.27880764 5305.49284687 220.73720167
5299.92452391 5321.13810384 5291.42625191 5311.57754784 690.30230587
5305.3374604 5327.76376844 5296.8391884 5318.20321244 1027.58256189
TR EN